Side by Side Comparison of RoseWater HUBs
Because the needs of each home are unique, RoseWater Energy HUBs are custom configured. Some homes may only need one HUB20, others may need HUB40s, and in some cases a 3-Phase System model may be required. Your integrator or technology professional will work with you to identify the best solution for your specific needs.
| | HUB 20 | HUB 40 | 3 - Phase | Notes |
|---|---|---|---|---|
| Output Power | 20KW | 40KW | 30kW-75kW | - |
| Inverters | 8 Modules | 16 Modules | 12-30 Modules | Each module is a selfcontained dual input (AC and DC) double conversion module. This unique design only engages the batteries in case of sags while providing the highest most, efficient level of power conditioning available. |
| Critical Components | Hot Swappable, Front Serviceable | Hot Swappable, Front Serviceable | Hot Swappable, Front Serviceable | System does not need to be put into bypass to “Hot Swap”. |
| Installation & Commissioning | Done by Rosewater Technicians on site | Done by Rosewater Technicians on site | Done by Rosewater Technicians on site | Includes complete White Glove, Concierge Managed delivery to the exact installation location including clean-up. |
| Batteries | Standard 28.8KWh, Expandable to 86.4kWh | Standard 28.8KWh, Expandable to 172kWh | Custom made for specific run times | - |
| 240/120 | Standard | Standard | N/A | - |
| 208/120 | 240/120 will accept two legs of 208 3-phase | 240/120 will accept two legs of 208 3-phase | 208/3-phase | - |
| Rectifiers | Only used to charge batteries | Only used to charge batteries | Only used to charge batteries | - |
| ECO Mode | Unnecessary | Unnecessary | Unnecessary | Most “Eco” modes operate by changing the device from online to inline. RoseWater HUBs are always online, providing double conversion power conditioning at all times. |
| Cabinet Design | Single purposebuilt cabinet | Two purposebuilt cabinets for side by side or stacked installation | Two purpose built cabinets, side by side only | Purpose-built product designed for specific load outputs for maximum reliability and longevity. |
| Surge Suppression | Rated to take up to 40 strikes of 140,000 V | Rated to take up to 40 strikes of 140,000 V | Rated to take up to 40 strikes of 140,000 V | - |
| Renewable Energy Capability | Accepts up to 10kw of Solar Energy | Accepts up to 10kw of Solar Energy | Accepts up to 10kw of Solar Energy | The firs priority of solar is to keep batteries fully charged. When batteries are fully charged, the solar will help feed the load. |
| Remote Monitoring & Diagnostic Capabilities | Full monitoring and diagnostic capabilities are built in | Full monitoring and diagnostic capabilities are built in | Full monitoring and diagnostic capabilities are built in | - |
| White Glove Concierged Managed Service | Included | Included | Included | RoseWater’s unique offering includes shipping, delivery, installation, and full commissioning. Entire process managed by RoseWater’s onsite technician including clean-up. |
